Month | No. of SMS sent | No. of farmers to which SMS was sent | No. of feedback / query on SMS sent |
Jan 2024 | 3 | 35354 | |
Feb 2024 | 3 | 35354 | |
March 2024 | 3 | 35354 | |
April 2024 | 2 | 35354 | |
May 2024 | 2 | 35354 | |
Jun 2024 | 3 | 35354 | |
July 2024 | 3 | 35354 | |
Aug 2024 | 3 | 31034 | |
Sept 2024 | 3 | 31004 | |
Oct 2024 | 3 | 31004 | |
Nov.2024 | 3 | 31004 | |
Dec.2024 | 3 | 35354 | |
Message Type | Type of Messages | ||||||
Crop | Livestock | Weather | Marke-ting | Aware-ness | Other enterprise | Total | |
Text only | 18 | 06 | 04 | 03 | 02 | 01 | 34 |
Voice only | - | - | - | - | - | - | - |
Voice & Text both | - | - | - | - | - | - | - |
Total Messages | 18 | 06 | 04 | 03 | 02 | 01 | 34 |
Total farmers Benefitted | 636372 | 212124 | 141416 | 70708 | 106062 | 35354 | 1202036 |
The Patan district falls under north Gujarat agro-climate Zone and North-west Gujarat Agro-climatic Zone and one of the major Archeological cities of Gujarat.
Krishi Vigyan Kendra,
Saraswati Gram Vidhyapith,
Village - Samoda - Ganwada,
Ta.Sidhpur, Dist : Patan – 384 151
(Gujarat) INDIA
(02767) - 285528
Copyright © kvkpatan.in. All rights reserved. | Designed & Developed By : www.onwebbox.com